Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Beecher City Jr/Sr HS | . | ||||
(H) | vs Okawville Jr/Sr HS | . | ||||
(A) | vs Bunker Hill HS | . | ||||
(A) | vs Brownstown/St. Elmo | . | ||||
(A) | vs Beecher City Jr/Sr HS | . | ||||
(H) | vs Maryville Christian School | . | ||||
(A) |
vs Brownstown/St. Elmo
(GCS Ballpark in Sauget) |
. | ||||
(A) | vs Christ Our Rock Lutheran HS | . | ||||
(H) | vs Ramsey Jr/Sr HS | . | ||||
(H) | vs South Central Schools #401 | . | ||||
(A) | vs Ramsey Jr/Sr HS | . | ||||
(A) | vs Father McGivney | . | ||||
(A) | vs Carlyle HS | . | ||||
(A) |
vs OPEN
IHSA Regional |
. |
https://mulberrygroveathletics.com